Alpari
Account: 142053885 | Name: Ignatkin Andrey | Currency: EUR | Leverage: | 2023 February 3, 05:20 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1518540398 | 2023.02.01 22:12:56 | buy limit | 0.02 | audchf | 0.64421 | 0.00000 | 0.00000 | 2023.02.02 16:37:52 | 0.64839 | cancelled | |||
1518540552 | 2023.02.01 22:14:20 | buy limit | 0.04 | audchf | 0.64205 | 0.00000 | 0.00000 | 2023.02.02 16:37:48 | 0.64843 | cancelled | |||
1518539274 | 2023.02.01 22:05:55 | sell limit | 0.04 | xauusd | 1960.45 | 0.00 | 0.00 | 2023.02.02 16:37:04 | 1941.66 | cancelled | |||
1518539215 | 2023.02.02 01:13:49 | sell | 0.04 | xauusd | 1955.71 | 0.00 | 0.00 | 2023.02.02 16:36:49 | 1942.00 | 0.00 | 0.00 | 0.00 | 50.18 |
1518535535 | 2023.02.01 22:33:43 | sell | 0.02 | xauusd | 1950.89 | 0.00 | 1932.42 | 2023.02.02 16:36:44 | 1942.21 | 0.00 | 0.00 | 0.53 | 15.88 |
1518534414 | 2023.02.01 21:44:35 | sell | 0.02 | xauusd | 1935.90 | 0.00 | 1932.42 | 2023.02.02 16:36:40 | 1942.46 | 0.00 | 0.00 | 0.53 | -12.00 |
1518535468 | 2023.02.01 22:00:09 | sell | 0.02 | xauusd | 1944.35 | 0.00 | 1932.77 | 2023.02.02 16:36:35 | 1942.31 | 0.00 | 0.00 | 0.53 | 3.73 |
1518534747 | 2023.02.01 21:46:46 | sell | 0.02 | xauusd | 1939.99 | 0.00 | 1933.29 | 2023.02.02 16:36:30 | 1942.43 | 0.00 | 0.00 | 0.53 | -4.46 |
1518495399 | 2023.02.01 15:31:21 | buy | 0.02 | audchf | 0.64863 | 0.00000 | 0.65239 | 2023.02.01 23:48:23 | 0.64826 | 0.00 | 0.00 | 0.00 | -0.74 |
1518495434 | 2023.02.01 17:51:14 | buy | 0.02 | audchf | 0.64639 | 0.00000 | 0.00000 | 2023.02.01 23:48:22 | 0.64826 | 0.00 | 0.00 | 0.00 | 3.75 |
1518532383 | 2023.02.01 21:39:25 | sell limit | 0.02 | xauusd | 1932.26 | 0.00 | 0.00 | 2023.02.01 21:39:34 | 1931.67 | cancelled | |||
1518531747 | 2023.02.01 21:38:07 | buy limit | 0.02 | xauusd | 1926.32 | 0.00 | 0.00 | 2023.02.01 21:38:30 | 1928.72 | cancelled | |||
1518453725 | 2023.01.31 22:22:35 | buy limit | 0.02 | audchf | 0.64401 | 0.00000 | 0.00000 | 2023.02.01 21:38:15 | 0.64822 | cancelled | |||
1518531536 | 2023.02.01 21:37:33 | buy | 0.02 | xauusd | 1928.74 | 0.00 | 0.00 | 2023.02.01 21:38:11 | 1929.91 | 0.00 | 0.00 | 0.00 | 2.14 |
1518500502 | 2023.02.01 16:29:31 | sell limit | 0.02 | xauusd | 1938.66 | 0.00 | 0.00 | 2023.02.01 20:49:14 | 1926.24 | cancelled | |||
1518499215 | 2023.02.01 16:10:59 | sell limit | 0.02 | xauusd | 1934.61 | 0.00 | 0.00 | 2023.02.01 20:49:12 | 1926.20 | cancelled | |||
1518506429 | 2023.02.01 17:11:00 | sell | 0.02 | xauusd | 1925.94 | 0.00 | 1923.03 | 2023.02.01 18:56:01 | 1924.67 | 0.00 | 0.00 | 0.00 | 2.33 |
1518506510 | 2023.02.01 17:43:41 | sell | 0.02 | xauusd | 1930.41 | 0.00 | 0.00 | 2023.02.01 18:55:56 | 1924.73 | 0.00 | 0.00 | 0.00 | 10.41 |
1518496464 | 2023.02.01 15:41:32 | sell | 0.02 | xauusd | 1927.11 | 0.00 | 1918.66 | 2023.02.01 17:06:50 | 1924.92 | 0.00 | 0.00 | 0.00 | 4.02 |
1518494236 | 2023.02.01 15:22:09 | sell | 0.02 | xauusd | 1932.34 | 0.00 | 1919.20 | 2023.02.01 15:25:00 | 1931.85 | 0.00 | 0.00 | 0.00 | 0.90 |
1518451964 | 2023.01.31 21:36:33 | buy | 0.02 | audchf | 0.64639 | 0.00000 | 0.00000 | 2023.02.01 08:42:36 | 0.64789 | 0.00 | 0.00 | 0.06 | 3.01 |
0.00 | 0.00 | 2.18 | 79.15 | ||||||||||
Closed P/L: | 81.33 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 81.33 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 1 287.95 | Equity: | 1 287.95 | Free Margin: | 1 287.95 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 97.47 | Gross Loss: | 16.14 | Total Net Profit: | 81.33 | ||||||||
Profit Factor: | 6.04 | Expected Payoff: | 6.26 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 11.88 (0.96%) | Relative Drawdown: | 0.96% (11.88) | ||||||||
Total Trades: | 13 | Short Positions (won %): | 9 (77.78%) | Long Positions (won %): | 4 (75.00%) | ||||||||
Profit Trades (% of total): | 10 (76.92%) | Loss trades (% of total): | 3 (23.08%) | ||||||||||
Largest | profit trade: | 50.18 | loss trade: | -11.47 | |||||||||
Average | profit trade: | 9.75 | loss trade: | -5.38 | |||||||||
Maximum | consecutive wins ($): | 7 (26.62) | consecutive losses ($): | 2 (-4.67) | |||||||||
Maximal | consecutive profit (count): | 66.59 (2) | consecutive loss (count): | -11.47 (1) | |||||||||
Average | consecutive wins: | 3 | consecutive losses: | 2 |