Alpari
Account: 142053885 | Name: Ignatkin Andrey | Currency: EUR | Leverage: | 2022 December 1, 11:03 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
1515096479 | 2022.11.29 14:12:31 | sell limit | 0.01 | audchf | 0.64202 | 0.00000 | 0.00000 | 2022.11.30 19:21:08 | 0.63640 | cancelled | |||
1515123120 | 2022.11.29 18:16:45 | sell | 0.01 | audchf | 0.63709 | 0.00000 | 0.63284 | 2022.11.30 19:20:46 | 0.63667 | 0.00 | 0.00 | -0.06 | 0.43 |
1515132905 | 2022.11.30 09:13:19 | sell | 0.01 | audchf | 0.63955 | 0.00000 | 0.63287 | 2022.11.30 19:20:42 | 0.63660 | 0.00 | 0.00 | 0.00 | 3.02 |
1515157056 | 2022.11.30 11:08:34 | sell | 0.01 | usdcad | 1.35314 | 0.00000 | 1.34893 | 2022.11.30 13:58:02 | 1.35215 | 0.00 | 0.00 | 0.00 | 0.71 |
1515062619 | 2022.11.29 07:14:45 | buy limit | 0.01 | audchf | 0.63311 | 0.00000 | 0.00000 | 2022.11.30 01:21:30 | 0.63744 | cancelled | |||
1515016322 | 2022.11.28 15:04:23 | buy limit | 0.01 | audchf | 0.62942 | 0.00000 | 0.00000 | 2022.11.30 01:21:28 | 0.63744 | cancelled | |||
1515077424 | 2022.11.29 12:19:37 | sell | 0.01 | audchf | 0.64018 | 0.00000 | 0.00000 | 2022.11.29 18:16:36 | 0.63751 | 0.00 | 0.00 | 0.00 | 2.71 |
1515086391 | 2022.11.29 17:49:08 | sell | 0.01 | audchf | 0.63819 | 0.00000 | 0.00000 | 2022.11.29 18:16:07 | 0.63749 | 0.00 | 0.00 | 0.00 | 0.71 |
1515062547 | 2022.11.29 08:46:32 | buy | 0.01 | audchf | 0.63532 | 0.00000 | 0.63744 | 2022.11.29 10:12:10 | 0.63744 | 0.00 | 0.00 | 0.00 | 2.15 |
1515074148 | 2022.11.29 09:59:26 | balance | AB sp 42054759 | 0.32 | |||||||||
1515037652 | 2022.11.28 18:10:02 | buy | 0.01 | eurusd | 1.03939 | 0.00000 | 1.04235 | 2022.11.29 06:51:30 | 1.03893 | 0.00 | 0.00 | -0.07 | -0.44 |
1515032078 | 2022.11.28 17:20:43 | buy | 0.01 | eurusd | 1.04300 | 0.00000 | 1.04386 | 2022.11.29 06:51:30 | 1.03893 | 0.00 | 0.00 | -0.07 | -3.92 |
1515037692 | 2022.11.28 21:24:21 | buy | 0.01 | eurusd | 1.03521 | 0.00000 | 0.00000 | 2022.11.29 06:51:29 | 1.03893 | 0.00 | 0.00 | -0.07 | 3.58 |
1515032124 | 2022.11.28 21:40:37 | buy | 0.01 | audchf | 0.63136 | 0.00000 | 0.63803 | 2022.11.29 06:31:53 | 0.63457 | 0.00 | 0.00 | 0.03 | 3.26 |
1515008802 | 2022.11.28 13:32:32 | buy | 0.01 | audchf | 0.63327 | 0.00000 | 0.63798 | 2022.11.29 06:31:45 | 0.63453 | 0.00 | 0.00 | 0.03 | 1.28 |
1515045272 | 2022.11.28 20:04:47 | sell | 0.01 | eurusd | 1.03699 | 0.00000 | 0.00000 | 2022.11.28 20:28:07 | 1.03607 | 0.00 | 0.00 | 0.00 | 0.89 |
1515032530 | 2022.11.28 17:24:05 | sell | 0.01 | eurusd | 1.04154 | 0.00000 | 0.00000 | 2022.11.28 17:35:15 | 1.04091 | 0.00 | 0.00 | 0.00 | 0.61 |
1515032286 | 2022.11.28 17:22:39 | sell | 0.01 | eurusd | 1.04200 | 0.00000 | 0.00000 | 2022.11.28 17:23:43 | 1.04159 | 0.00 | 0.00 | 0.00 | 0.39 |
1515008832 | 2022.11.28 15:59:24 | buy | 0.01 | audchf | 0.63124 | 0.00000 | 0.63795 | 2022.11.28 17:20:43 | 0.63228 | 0.00 | 0.00 | 0.00 | 1.06 |
1515027019 | 2022.11.28 16:35:02 | sell | 0.01 | eurusd | 1.04459 | 0.00000 | 0.00000 | 2022.11.28 17:20:42 | 1.04297 | 0.00 | 0.00 | 0.00 | 1.55 |
1515026984 | 2022.11.28 16:40:23 | sell | 0.01 | eurusd | 1.04327 | 0.00000 | 0.00000 | 2022.11.28 17:20:42 | 1.04297 | 0.00 | 0.00 | 0.00 | 0.29 |
1515025638 | 2022.11.28 16:23:31 | buy | 0.01 | eurusd | 1.04375 | 0.00000 | 0.00000 | 2022.11.28 16:33:20 | 1.04403 | 0.00 | 0.00 | 0.00 | 0.27 |
1515012902 | 2022.11.28 15:19:09 | sell | 0.01 | eurusd | 1.04534 | 0.00000 | 1.04323 | 2022.11.28 16:23:30 | 1.04375 | 0.00 | 0.00 | 0.00 | 1.52 |
1515009826 | 2022.11.28 13:45:44 | sell | 0.01 | eurusd | 1.04760 | 0.00000 | 1.04302 | 2022.11.28 14:04:45 | 1.04596 | 0.00 | 0.00 | 0.00 | 1.57 |
1514946399 | 2022.11.25 17:08:28 | sell | 0.01 | audchf | 0.63957 | 0.00000 | 0.63558 | 2022.11.28 02:18:33 | 0.63558 | 0.00 | 0.00 | -0.06 | 4.06 |
1514942048 | 2022.11.25 14:08:20 | sell | 0.01 | audchf | 0.63785 | 0.00000 | 0.63560 | 2022.11.28 02:18:33 | 0.63558 | 0.00 | 0.00 | -0.06 | 2.31 |
1514932257 | 2022.11.25 11:42:47 | sell | 0.01 | audchf | 0.63604 | 0.00000 | 0.63560 | 2022.11.28 02:18:33 | 0.63558 | 0.00 | 0.00 | -0.06 | 0.47 |
1514932398 | 2022.11.25 14:57:38 | sell | 0.01 | eurusd | 1.03767 | 0.00000 | 1.03363 | 2022.11.25 15:19:02 | 1.03712 | 0.00 | 0.00 | 0.00 | 0.53 |
1514906419 | 2022.11.25 00:13:23 | sell | 0.01 | audchf | 0.63744 | 0.00000 | 0.00000 | 2022.11.25 11:40:24 | 0.63666 | 0.00 | 0.00 | 0.00 | 0.79 |
1514892680 | 2022.11.24 14:25:44 | sell stop | 0.01 | eurusd | 1.03758 | 0.00000 | 1.03445 | 2022.11.24 18:47:34 | 1.04069 | cancelled | |||
1514906390 | 2022.11.24 18:46:50 | sell stop | 0.01 | audchf | 0.63748 | 0.00000 | 0.00000 | 2022.11.24 18:47:32 | 0.63800 | cancelled | |||
1514892648 | 2022.11.24 14:25:09 | sell limit | 0.01 | eurusd | 1.04707 | 0.00000 | 1.03445 | 2022.11.24 18:47:31 | 1.04070 | cancelled | |||
1514894455 | 2022.11.24 15:00:00 | sell | 0.01 | eurusd | 1.04119 | 0.00000 | 1.04009 | 2022.11.24 18:45:56 | 1.04065 | 0.00 | 0.00 | 0.00 | 0.52 |
1514885029 | 2022.11.24 12:32:58 | sell stop | 0.01 | audchf | 0.63536 | 0.00000 | 0.00000 | 2022.11.24 17:41:47 | 0.63933 | cancelled | |||
1514886882 | 2022.11.24 13:00:00 | sell | 0.01 | eurusd | 1.04060 | 0.00000 | 0.00000 | 2022.11.24 13:32:37 | 1.03837 | 0.00 | 0.00 | 0.00 | 2.15 |
1514885202 | 2022.11.24 12:35:09 | sell | 0.01 | eurusd | 1.03937 | 0.00000 | 0.00000 | 2022.11.24 13:32:36 | 1.03839 | 0.00 | 0.00 | 0.00 | 0.94 |
1514875863 | 2022.11.24 10:25:24 | sell stop | 0.01 | eurusd | 1.03937 | 0.00000 | 0.00000 | 2022.11.24 10:27:10 | 1.04038 | cancelled | |||
1514864271 | 2022.11.24 05:27:51 | sell limit | 0.01 | eurusd | 1.04760 | 0.00000 | 0.00000 | 2022.11.24 10:27:09 | 1.04036 | cancelled | |||
1514864122 | 2022.11.24 05:17:47 | sell | 0.01 | eurusd | 1.04368 | 0.00000 | 1.03659 | 2022.11.24 10:12:35 | 1.04087 | 0.00 | 0.00 | 0.00 | 2.70 |
1514855815 | 2022.11.23 21:39:41 | sell | 0.01 | eurusd | 1.03892 | 0.00000 | 1.03661 | 2022.11.24 10:12:35 | 1.04087 | 0.00 | 0.00 | 0.17 | -1.87 |
1514779681 | 2022.11.23 00:20:04 | buy limit | 0.01 | audchf | 0.62994 | 0.00000 | 0.00000 | 2022.11.24 05:05:03 | 0.63510 | cancelled | |||
1514703242 | 2022.11.22 15:48:52 | buy | 0.01 | audchf | 0.63178 | 0.00000 | 0.63617 | 2022.11.23 22:51:02 | 0.63433 | 0.00 | 0.00 | 0.03 | 2.60 |
1514703275 | 2022.11.22 00:05:26 | buy | 0.01 | audchf | 0.63395 | 0.00000 | 0.63614 | 2022.11.23 22:50:57 | 0.63435 | 0.00 | 0.00 | 0.03 | 0.40 |
1514838563 | 2022.11.23 17:27:44 | sell stop | 0.01 | eurusd | 1.03400 | 0.00000 | 0.00000 | 2022.11.23 19:59:44 | 1.03644 | cancelled | |||
1514838821 | 2022.11.23 17:31:17 | sell limit | 0.01 | eurusd | 1.04023 | 0.00000 | 0.00000 | 2022.11.23 19:59:42 | 1.03642 | cancelled | |||
1514838650 | 2022.11.23 17:42:08 | sell | 0.01 | usdcad | 1.33856 | 0.00000 | 0.00000 | 2022.11.23 17:55:56 | 1.33822 | 0.00 | 0.00 | 0.00 | 0.25 |
1514800218 | 2022.11.23 10:41:49 | buy | 0.01 | eurusd | 1.03244 | 0.00000 | 0.00000 | 2022.11.23 14:35:30 | 1.03295 | 0.00 | 0.00 | 0.00 | 0.49 |
1514740247 | 2022.11.22 12:38:20 | balance | AB sp 41972004 | 0.27 | |||||||||
1514703748 | 2022.11.21 19:23:32 | buy | 0.01 | eurusd | 1.02246 | 0.00000 | 0.00000 | 2022.11.21 19:25:02 | 1.02251 | 0.00 | 0.00 | 0.00 | 0.05 |
1514682737 | 2022.11.21 15:02:54 | sell | 0.01 | eurusd | 1.02350 | 0.00000 | 0.00000 | 2022.11.21 19:03:00 | 1.02300 | 0.00 | 0.00 | 0.00 | 0.49 |
1514680927 | 2022.11.21 14:25:14 | sell | 0.01 | eurusd | 1.02391 | 0.00000 | 0.00000 | 2022.11.21 15:02:14 | 1.02338 | 0.00 | 0.00 | 0.00 | 0.52 |
1514678643 | 2022.11.21 13:46:30 | sell | 0.01 | eurusd | 1.02461 | 0.00000 | 0.00000 | 2022.11.21 13:51:06 | 1.02411 | 0.00 | 0.00 | 0.00 | 0.49 |
1514338655 | 2022.11.14 19:25:04 | buy limit | 0.01 | audchf | 0.62933 | 0.00000 | 0.00000 | 2022.11.16 18:00:30 | 0.63681 | cancelled | |||
1514431607 | 2022.11.15 22:25:09 | sell limit | 0.01 | audchf | 0.64147 | 0.00000 | 0.00000 | 2022.11.16 18:00:29 | 0.63653 | cancelled | |||
1514426452 | 2022.11.16 09:56:05 | sell | 0.01 | audchf | 0.63907 | 0.00000 | 0.00000 | 2022.11.16 10:45:16 | 0.63701 | 0.00 | 0.00 | 0.00 | 2.10 |
1514425690 | 2022.11.15 21:02:58 | sell | 0.01 | audchf | 0.63704 | 0.00000 | 0.63481 | 2022.11.16 10:45:15 | 0.63701 | 0.00 | 0.00 | -0.06 | 0.03 |
1514382558 | 2022.11.15 17:47:39 | sell | 0.01 | eurusd | 1.03708 | 0.00000 | 0.00000 | 2022.11.15 17:48:27 | 1.03655 | 0.00 | 0.00 | 0.00 | 0.51 |
1514363245 | 2022.11.15 09:47:37 | buy | 0.01 | eurusd | 1.04166 | 0.00000 | 0.00000 | 2022.11.15 12:35:14 | 1.04223 | 0.00 | 0.00 | 0.00 | 0.55 |
1514371107 | 2022.11.15 11:23:02 | balance | AB sp 41892791 | 0.03 | |||||||||
1514329565 | 2022.11.14 18:32:09 | buy | 0.01 | audchf | 0.63275 | 0.00000 | 0.63667 | 2022.11.15 10:30:29 | 0.63433 | 0.00 | 0.00 | 0.03 | 1.61 |
1514329533 | 2022.11.14 17:23:06 | buy | 0.01 | audchf | 0.63468 | 0.00000 | 0.63667 | 2022.11.15 10:30:29 | 0.63432 | 0.00 | 0.00 | 0.03 | -0.37 |
1514338503 | 2022.11.14 19:22:37 | buy | 0.01 | audchf | 0.63129 | 0.00000 | 0.63671 | 2022.11.15 10:30:28 | 0.63435 | 0.00 | 0.00 | 0.03 | 3.13 |
1514363058 | 2022.11.15 09:47:22 | buy | 0.01 | eurusd | 1.04113 | 0.00000 | 0.00000 | 2022.11.15 09:47:37 | 1.04158 | 0.00 | 0.00 | 0.00 | 0.43 |
1514362997 | 2022.11.15 09:47:19 | buy | 0.01 | eurusd | 1.04036 | 0.00000 | 0.00000 | 2022.11.15 09:47:22 | 1.04110 | 0.00 | 0.00 | 0.00 | 0.71 |
1514361365 | 2022.11.15 09:32:15 | buy | 0.01 | eurusd | 1.03942 | 0.00000 | 0.00000 | 2022.11.15 09:47:19 | 1.04034 | 0.00 | 0.00 | 0.00 | 0.88 |
1514361274 | 2022.11.15 09:31:48 | buy | 0.01 | eurusd | 1.03869 | 0.00000 | 0.00000 | 2022.11.15 09:32:14 | 1.03925 | 0.00 | 0.00 | 0.00 | 0.54 |
1514360127 | 2022.11.15 09:24:36 | buy | 0.01 | eurusd | 1.03813 | 0.00000 | 0.00000 | 2022.11.15 09:31:48 | 1.03865 | 0.00 | 0.00 | 0.00 | 0.50 |
1514359960 | 2022.11.15 09:24:17 | buy | 0.01 | eurusd | 1.03749 | 0.00000 | 0.00000 | 2022.11.15 09:24:36 | 1.03807 | 0.00 | 0.00 | 0.00 | 0.56 |
1514359890 | 2022.11.15 09:24:15 | buy | 0.01 | eurusd | 1.03660 | 0.00000 | 0.00000 | 2022.11.15 09:24:17 | 1.03732 | 0.00 | 0.00 | 0.00 | 0.69 |
1514359685 | 2022.11.15 09:23:25 | buy | 0.01 | eurusd | 1.03603 | 0.00000 | 0.00000 | 2022.11.15 09:24:15 | 1.03657 | 0.00 | 0.00 | 0.00 | 0.52 |
1514359250 | 2022.11.15 09:20:18 | buy | 0.01 | eurusd | 1.03534 | 0.00000 | 0.00000 | 2022.11.15 09:23:24 | 1.03590 | 0.00 | 0.00 | 0.00 | 0.54 |
1514345834 | 2022.11.14 22:09:46 | buy | 0.01 | eurusd | 1.03467 | 0.00000 | 1.03580 | 2022.11.15 09:20:18 | 1.03529 | 0.00 | 0.00 | -0.07 | 0.60 |
1514341829 | 2022.11.14 20:23:39 | buy | 0.01 | eurusd | 1.03522 | 0.00000 | 0.00000 | 2022.11.14 21:06:39 | 1.03573 | 0.00 | 0.00 | 0.00 | 0.49 |
1514341531 | 2022.11.14 20:20:28 | buy | 0.01 | eurusd | 1.03464 | 0.00000 | 0.00000 | 2022.11.14 20:23:39 | 1.03519 | 0.00 | 0.00 | 0.00 | 0.53 |
1514306922 | 2022.11.14 13:00:00 | sell | 0.01 | eurusd | 1.02929 | 0.00000 | 0.00000 | 2022.11.14 14:09:08 | 1.02742 | 0.00 | 0.00 | 0.00 | 1.82 |
1514278484 | 2022.11.14 12:14:54 | sell | 0.01 | eurusd | 1.02924 | 0.00000 | 0.00000 | 2022.11.14 14:09:08 | 1.02743 | 0.00 | 0.00 | 0.00 | 1.76 |
1514278423 | 2022.11.14 02:32:21 | buy limit | 0.01 | audchf | 0.63025 | 0.00000 | 0.00000 | 2022.11.14 12:26:57 | 0.63270 | cancelled | |||
1514278417 | 2022.11.14 02:31:48 | buy | 0.01 | audchf | 0.63219 | 0.62863 | 0.63861 | 2022.11.14 11:45:26 | 0.63257 | 0.00 | 0.00 | 0.00 | 0.39 |
1514259169 | 2022.11.11 17:35:52 | buy | 0.01 | eurusd | 1.03078 | 0.00000 | 0.00000 | 2022.11.11 17:47:17 | 1.03133 | 0.00 | 0.00 | 0.00 | 0.53 |
1514257941 | 2022.11.11 17:19:10 | buy | 0.01 | eurusd | 1.03087 | 0.00000 | 0.00000 | 2022.11.11 17:31:30 | 1.03140 | 0.00 | 0.00 | 0.00 | 0.51 |
1514251462 | 2022.11.11 16:21:53 | buy | 0.01 | eurusd | 1.03046 | 0.00000 | 0.00000 | 2022.11.11 17:18:55 | 1.03098 | 0.00 | 0.00 | 0.00 | 0.50 |
1514238241 | 2022.11.11 13:05:05 | buy | 0.01 | eurusd | 1.02656 | 0.00000 | 0.00000 | 2022.11.11 13:17:19 | 1.02708 | 0.00 | 0.00 | 0.00 | 0.51 |
1514236990 | 2022.11.11 12:51:17 | buy | 0.01 | eurusd | 1.02601 | 0.00000 | 0.00000 | 2022.11.11 13:05:05 | 1.02653 | 0.00 | 0.00 | 0.00 | 0.51 |
1514234954 | 2022.11.11 12:24:40 | buy | 0.01 | eurusd | 1.02599 | 0.00000 | 0.00000 | 2022.11.11 12:31:33 | 1.02650 | 0.00 | 0.00 | 0.00 | 0.50 |
1514233745 | 2022.11.11 12:07:07 | buy | 0.01 | eurusd | 1.02603 | 0.00000 | 0.00000 | 2022.11.11 12:14:05 | 1.02664 | 0.00 | 0.00 | 0.00 | 0.59 |
1514230351 | 2022.11.11 11:29:02 | buy | 0.01 | eurusd | 1.02491 | 0.00000 | 0.00000 | 2022.11.11 11:47:20 | 1.02542 | 0.00 | 0.00 | 0.00 | 0.50 |
1514206537 | 2022.11.11 00:31:11 | sell limit | 0.01 | audchf | 0.64107 | 0.00000 | 0.00000 | 2022.11.11 00:34:18 | 0.63714 | cancelled | |||
1513976857 | 2022.11.07 21:00:00 | sell | 0.01 | eurusd | 1.00310 | 0.00000 | 0.98985 | 2022.11.10 11:55:54 | 0.99650 | 0.00 | 0.00 | 0.30 | 6.62 |
1513927252 | 2022.11.07 09:39:08 | sell | 0.01 | eurusd | 0.99246 | 0.00000 | 0.98985 | 2022.11.10 11:55:53 | 0.99651 | 0.00 | 0.00 | 0.30 | -4.06 |
1513929914 | 2022.11.07 10:18:25 | sell | 0.01 | eurusd | 0.99648 | 0.00000 | 0.98985 | 2022.11.10 11:55:52 | 0.99647 | 0.00 | 0.00 | 0.30 | 0.01 |
1514145033 | 2022.11.10 10:31:44 | sell | 0.01 | eurusd | 0.99889 | 0.00000 | 0.00000 | 2022.11.10 11:00:27 | 0.99827 | 0.00 | 0.00 | 0.00 | 0.62 |
1514142530 | 2022.11.10 10:02:19 | sell | 0.01 | eurusd | 0.99943 | 0.00000 | 0.00000 | 2022.11.10 10:31:44 | 0.99892 | 0.00 | 0.00 | 0.00 | 0.51 |
1514141952 | 2022.11.10 09:57:58 | sell | 0.01 | eurusd | 1.00003 | 0.00000 | 0.00000 | 2022.11.10 10:02:19 | 0.99955 | 0.00 | 0.00 | 0.00 | 0.48 |
1514141688 | 2022.11.10 09:52:01 | sell | 0.01 | eurusd | 1.00057 | 0.00000 | 0.00000 | 2022.11.10 09:57:58 | 1.00006 | 0.00 | 0.00 | 0.00 | 0.51 |
1514047607 | 2022.11.08 21:09:51 | buy | 0.01 | eurusd | 1.00597 | 0.00000 | 0.00000 | 2022.11.08 21:37:12 | 1.00648 | 0.00 | 0.00 | 0.00 | 0.51 |
1514032845 | 2022.11.08 17:43:45 | buy | 0.01 | eurusd | 1.00697 | 0.00000 | 0.00000 | 2022.11.08 18:10:12 | 1.00746 | 0.00 | 0.00 | 0.00 | 0.49 |
1514028085 | 2022.11.08 17:19:18 | buy | 0.01 | eurusd | 1.00641 | 0.00000 | 0.00000 | 2022.11.08 17:43:45 | 1.00696 | 0.00 | 0.00 | 0.00 | 0.55 |
1514027850 | 2022.11.08 17:18:38 | buy | 0.01 | eurusd | 1.00585 | 0.00000 | 0.00000 | 2022.11.08 17:19:18 | 1.00640 | 0.00 | 0.00 | 0.00 | 0.55 |
1514027750 | 2022.11.08 17:18:23 | buy | 0.01 | eurusd | 1.00530 | 0.00000 | 0.00000 | 2022.11.08 17:18:38 | 1.00582 | 0.00 | 0.00 | 0.00 | 0.52 |
1514026662 | 2022.11.08 17:15:17 | buy | 0.01 | eurusd | 1.00478 | 0.00000 | 0.00000 | 2022.11.08 17:18:23 | 1.00528 | 0.00 | 0.00 | 0.00 | 0.50 |
1514026365 | 2022.11.08 17:14:32 | buy | 0.01 | eurusd | 1.00418 | 0.00000 | 0.00000 | 2022.11.08 17:15:17 | 1.00474 | 0.00 | 0.00 | 0.00 | 0.56 |
1514026073 | 2022.11.08 17:13:27 | buy | 0.01 | eurusd | 1.00357 | 0.00000 | 0.00000 | 2022.11.08 17:14:32 | 1.00407 | 0.00 | 0.00 | 0.00 | 0.50 |
1513975948 | 2022.11.07 20:31:45 | buy | 0.01 | eurusd | 1.00298 | 0.00000 | 0.00000 | 2022.11.08 17:13:27 | 1.00353 | 0.00 | 0.00 | -0.07 | 0.55 |
1513973106 | 2022.11.07 19:25:17 | buy | 0.01 | eurusd | 1.00246 | 0.00000 | 0.00000 | 2022.11.07 20:31:45 | 1.00296 | 0.00 | 0.00 | 0.00 | 0.50 |
1513936072 | 2022.11.07 11:08:37 | buy | 0.01 | eurusd | 1.00038 | 0.00000 | 0.00000 | 2022.11.07 19:07:18 | 1.00132 | 0.00 | 0.00 | 0.00 | 0.94 |
1513935657 | 2022.11.07 11:05:27 | buy | 0.01 | eurusd | 0.99985 | 0.00000 | 0.00000 | 2022.11.07 11:08:36 | 1.00034 | 0.00 | 0.00 | 0.00 | 0.49 |
1513900246 | 2022.11.04 18:08:30 | sell limit | 0.01 | audchf | 0.64445 | 0.00000 | 0.00000 | 2022.11.07 09:38:40 | 0.63907 | cancelled | |||
1513903279 | 2022.11.04 19:03:41 | sell | 0.01 | audchf | 0.64252 | 0.00000 | 0.00000 | 2022.11.07 09:38:33 | 0.63928 | 0.00 | 0.00 | -0.06 | 3.27 |
1513900396 | 2022.11.04 18:10:07 | sell | 0.01 | audchf | 0.64290 | 0.00000 | 0.00000 | 2022.11.04 18:13:41 | 0.64284 | 0.00 | 0.00 | 0.00 | 0.06 |
1513835966 | 2022.11.03 20:39:57 | balance | IntrFr EUR11322800 41735635 | 1 000.00 | |||||||||
1511275542 | 2022.09.13 16:09:54 | balance | IntrTo 1941341 40967675 | -70.00 | |||||||||
1511116832 | 2022.09.09 12:42:37 | balance | IntrFr 1941341 40921154 | 70.00 | |||||||||
1511105841 | 2022.09.09 10:31:40 | balance | IntrTo 1941341 40918939 | -70.00 | |||||||||
1511066295 | 2022.09.08 16:51:35 | balance | IntrFr 1941341 40910626 | 70.00 | |||||||||
1511007906 | 2022.09.07 22:40:20 | balance | IntrTo 1941341 40898971 | -70.00 | |||||||||
1510775627 | 2022.09.02 18:02:53 | balance | IntrFr 1941341 40827651 | 70.00 | |||||||||
1510700973 | 2022.09.01 17:09:03 | balance | IntrTo 1941341 40811805 | -10.00 | |||||||||
1510525076 | 2022.08.30 14:04:56 | balance | IntrFr xEUR11322800 40744224 | 10.00 | |||||||||
0.00 | 0.00 | 0.57 | 76.88 | ||||||||||
Closed P/L: | 77.45 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | 1 000.62 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 77.45 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 1 078.07 | Equity: | 1 078.07 | Free Margin: | 1 078.07 | ||||||||
Details: | |||||||||||||
![]() |
|||||||||||||
Gross Profit: | 87.78 | Gross Loss: | 10.33 | Total Net Profit: | 77.45 | ||||||||
Profit Factor: | 8.50 | Expected Payoff: | 0.87 | ||||||||||
Absolute Drawdown: | 0.00 | Maximal Drawdown: | 4.50 (0.42%) | Relative Drawdown: | 0.42% (4.50) | ||||||||
Total Trades: | 89 | Short Positions (won %): | 40 (92.50%) | Long Positions (won %): | 49 (93.88%) | ||||||||
Profit Trades (% of total): | 83 (93.26%) | Loss trades (% of total): | 6 (6.74%) | ||||||||||
Largest | profit trade: | 6.92 | loss trade: | -3.99 | |||||||||
Average | profit trade: | 1.06 | loss trade: | -1.72 | |||||||||
Maximum | consecutive wins ($): | 25 (25.12) | consecutive losses ($): | 2 (-4.50) | |||||||||
Maximal | consecutive profit (count): | 30.55 (21) | consecutive loss (count): | -4.50 (2) | |||||||||
Average | consecutive wins: | 14 | consecutive losses: | 1 |